Core module
Register & attendance
The weekly timetable pre-fills each morning's register. Staff tick learners in from any device and everyone sees it instantly. On term days the register closes automatically and emails a summary to the office.
Meadowbrook Centre
4 of 4 marked
| Learner | Year | Group | Attendance |
|---|---|---|---|
| A. Bennett | Y10 | WILD Foundation | Present |
| R. Coyle | Y10 | WILD Foundation | Present |
| M. Dhillon | Y11 | WILD Foundation | Late |
| J. Fenwick | Y11 | WILD Foundation | Authorised absence |
Riverside Annexe
3 of 4 marked
| Learner | Year | Group | Attendance |
|---|---|---|---|
| S. Gale | Y9 | 1:1 | Present |
| K. Hulme | Y10 | 1:1 | Present |
| L. Ingram | P16 | Post-16 | Present |
| D. Jarvis | P16 | Post-16 | Unauthorised absence |
Community
2 of 2 marked
| Learner | Year | Group | Attendance |
|---|---|---|---|
| N. Kaur | P16 | Post-16 | Off-site / educated elsewhere |
| O. Lambert | Y9 | WILD Foundation | Present |
In a live portal these rows are editable, sync in real time and export to Excel in one click.
